Safest Cities in Wisconsin
Crime rate rankings for 222 cities • Latest FBI Data
222
Cities
84
Avg Score
141
A-Rated
🟢 Top 20 Safest Cities in Wisconsin
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Mequon | 95 | A | 25,586 | 39.1 |
| 2 | Muskego | 95 | A | 25,389 | 11.8 |
| 3 | Oconomowoc | 95 | A | 18,830 | 15.9 |
| 4 | Hobart-Lawrence | 95 | A | 18,035 | 44.4 |
| 5 | Whitefish Bay | 95 | A | 14,537 | 13.8 |
| 6 | Plover | 95 | A | 14,306 | 21.0 |
| 7 | Port Washington | 95 | A | 12,888 | 38.8 |
| 8 | Cedarburg | 95 | A | 12,649 | 47.4 |
| 9 | Oregon | 95 | A | 11,833 | 42.3 |
| 10 | Plymouth | 95 | A | 8,897 | 22.5 |
| 11 | Kronenwetter | 95 | A | 8,597 | 46.5 |
| 12 | Grand Rapids | 95 | A | 7,550 | 53.0 |
| 13 | Bloomfield | 95 | A | 6,666 | 30.0 |
| 14 | Fox Point | 95 | A | 6,557 | 0.0 |
| 15 | Elm Grove | 95 | A | 6,251 | 0.0 |
| 16 | Evansville | 95 | A | 5,851 | 0.0 |
| 17 | Milton | 95 | A | 5,636 | 35.5 |
| 18 | Berlin | 95 | A | 5,624 | 0.0 |
| 19 | Geneva Town | 95 | A | 5,448 | 36.7 |
| 20 | East Troy | 95 | A | 4,713 | 21.2 |
🔴 Most Dangerous Cities in Wisconsin
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | West Milwaukee | 45 | D | 3,990 | 977.4 |
| 2 | Milwaukee | 52 | C | 560,416 | 1430.9 |
| 3 | Maple Bluff | 53 | C | 1,289 | 2249.8 |
| 4 | Hayward | 61 | C | 2,600 | 730.8 |
| 5 | Adams | 62 | C | 1,785 | 616.2 |
| 6 | Wisconsin Rapids | 63 | C | 18,602 | 532.2 |
| 7 | La Crosse | 63 | C | 50,893 | 391.0 |
| 8 | Glendale | 65 | B | 12,877 | 295.1 |
| 9 | Lancaster | 66 | B | 3,891 | 668.2 |
| 10 | Sparta | 66 | B | 9,781 | 316.9 |
About Wisconsin Crime Data
This ranking includes 222 cities in Wisconsin with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.