Safest Cities in Virginia
Crime rate rankings for 125 cities • Latest FBI Data
125
Cities
76
Avg Score
44
A-Rated
🟢 Top 20 Safest Cities in Virginia
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Purcellville | 95 | A | 8,918 | 22.4 |
| 2 | Bridgewater | 95 | A | 6,823 | 29.3 |
| 3 | Buena Vista | 95 | A | 6,598 | 45.5 |
| 4 | Broadway | 95 | A | 4,366 | 45.8 |
| 5 | Mount Jackson | 95 | A | 2,023 | 0.0 |
| 6 | Warsaw | 95 | A | 1,686 | 0.0 |
| 7 | Pennington Gap | 95 | A | 1,567 | 0.0 |
| 8 | Rural Retreat | 95 | A | 1,524 | 0.0 |
| 9 | Clarksville | 95 | A | 1,303 | 0.0 |
| 10 | Weber City | 95 | A | 1,234 | 0.0 |
| 11 | Brookneal | 95 | A | 1,074 | 0.0 |
| 12 | Jonesville | 95 | A | 845 | 0.0 |
| 13 | St. Paul | 95 | A | 830 | 0.0 |
| 14 | Grundy | 95 | A | 822 | 0.0 |
| 15 | Parksley | 95 | A | 807 | 0.0 |
| 16 | Wintergreen | 95 | A | 503 | 0.0 |
| 17 | Pocahontas | 95 | A | 253 | 0.0 |
| 18 | Berryville | 93 | A | 4,849 | 41.2 |
| 19 | Saltville | 93 | A | 1,766 | 56.6 |
| 20 | Luray | 90 | A | 4,829 | 41.4 |
🔴 Most Dangerous Cities in Virginia
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Emporia | 55 | C | 5,426 | 1068.9 |
| 2 | Petersburg | 55 | C | 33,538 | 1043.6 |
| 3 | Portsmouth | 56 | C | 97,156 | 752.4 |
| 4 | Roanoke | 58 | C | 97,027 | 620.4 |
| 5 | Newport News | 59 | C | 183,563 | 736.0 |
| 6 | Farmville | 60 | C | 7,477 | 548.3 |
| 7 | Fredericksburg | 60 | C | 29,474 | 603.9 |
| 8 | Norfolk | 61 | C | 230,460 | 469.5 |
| 9 | Norton | 62 | C | 3,458 | 231.3 |
| 10 | Ashland | 62 | C | 7,903 | 594.7 |
About Virginia Crime Data
This ranking includes 125 cities in Virginia with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.