HomeStates

Safest Cities in Rhode Island

Crime rate rankings for 35 cities • Latest FBI Data

35
Cities
87
Avg Score
29
A-Rated

🟢 Top 20 Safest Cities in Rhode Island

#CityScoreGradePopulationViolent/100k
1 Bristol 95 A 22,262 27.0
2 Portsmouth 95 A 17,579 11.4
3 Burrillville 95 A 16,728 41.8
4 East Greenwich 95 A 14,957 33.4
5 Glocester 95 A 10,427 48.0
6 Hopkinton 95 A 8,527 46.9
7 Richmond 95 A 8,282 48.3
8 West Greenwich 95 A 6,835 14.6
9 Jamestown 95 A 5,550 54.1
10 Foster 95 A 4,569 21.9
11 Little Compton 95 A 3,592 27.8
12 Smithfield 93 A 22,414 35.7
13 Cumberland 91 A 37,213 59.1
14 Narragansett 89 A 14,591 82.2
15 East Providence 88 A 47,555 73.6
16 North Kingstown 88 A 28,212 63.8
17 Westerly 88 A 23,540 63.7
18 Tiverton 88 A 16,175 68.0
19 Coventry 87 A 36,388 68.7
20 Barrington 87 A 17,286 75.2

🔴 Most Dangerous Cities in Rhode Island

#CityScoreGradePopulationViolent/100k
1 Woonsocket 68 B 43,776 390.6
2 Pawtucket 70 B 76,400 307.6
3 Providence 70 B 193,679 276.7
4 Central Falls 72 B 22,881 323.4
5 Newport 75 B 24,957 176.3
6 West Warwick 79 B 31,675 198.9
7 Johnston 81 A 30,172 119.3
8 Middletown 82 A 16,680 119.9
9 Warren 83 A 11,286 115.2
10 Cranston 83 A 83,815 93.1

About Rhode Island Crime Data

This ranking includes 35 cities in Rhode Island with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.