HomeStates

Safest Cities in New York

Crime rate rankings for 327 cities • Latest FBI Data

327
Cities
85
Avg Score
230
A-Rated

🟢 Top 20 Safest Cities in New York

#CityScoreGradePopulationViolent/100k
1 Yorktown Town 95 A 34,899 37.3
2 Long Beach 95 A 34,527 78.2
3 Harrison Town 95 A 31,718 6.3
4 East Fishkill Town 95 A 29,607 27.0
5 Rockville Centre Village 95 A 25,472 23.6
6 Garden City Village 95 A 22,857 26.3
7 Fishkill Town 95 A 20,101 14.9
8 Eastchester Town 95 A 19,936 20.1
9 Warwick Town 95 A 19,314 41.4
10 Scarsdale Village 95 A 17,602 5.7
11 Bedford Town 95 A 16,196 24.7
12 Rye 95 A 16,094 12.4
13 Shawangunk Town 95 A 13,376 0.0
14 Kent Town 95 A 12,826 39.0
15 Mamaroneck Town 95 A 12,234 8.2
16 Lewisboro Town 95 A 11,836 8.4
17 Tarrytown Village 95 A 11,651 34.3
18 Plattekill Town 95 A 10,344 38.7
19 Hamburg Village 95 A 9,742 41.1
20 Rye Brook Village 95 A 9,708 20.6

🔴 Most Dangerous Cities in New York

#CityScoreGradePopulationViolent/100k
1 Herkimer Village 48 D 7,218 1191.5
2 Syracuse 56 C 145,175 765.3
3 Albany 57 C 102,095 816.9
4 Buffalo 57 C 273,728 706.2
5 Watertown 58 C 24,029 599.3
6 Newburgh 58 C 28,061 983.6
7 Elmira 59 C 26,130 547.3
8 Schenectady 59 C 68,610 645.7
9 Liberty Village 60 C 5,167 793.5
10 Binghamton 60 C 46,378 532.6

About New York Crime Data

This ranking includes 327 cities in New York with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.