Safest Cities in New Jersey
Crime rate rankings for 417 cities • Latest FBI Data
417
Cities
85
Avg Score
294
A-Rated
🟢 Top 20 Safest Cities in New Jersey
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Jackson Township | 95 | A | 62,326 | 40.1 |
| 2 | Monroe Township, Middlesex County | 95 | A | 49,652 | 12.1 |
| 3 | Bridgewater Township | 95 | A | 46,946 | 23.4 |
| 4 | Manalapan Township | 95 | A | 40,430 | 34.6 |
| 5 | Westfield | 95 | A | 31,111 | 16.1 |
| 6 | Bernards Township | 95 | A | 28,921 | 10.4 |
| 7 | Bergenfield | 95 | A | 28,879 | 48.5 |
| 8 | Randolph Township | 95 | A | 27,159 | 3.7 |
| 9 | Barnegat Township | 95 | A | 26,713 | 63.6 |
| 10 | Raritan Township | 95 | A | 25,018 | 20.0 |
| 11 | Scotch Plains Township | 95 | A | 24,820 | 40.3 |
| 12 | Montgomery Township | 95 | A | 24,343 | 32.9 |
| 13 | Cranford Township | 95 | A | 24,232 | 12.4 |
| 14 | Morris Township | 95 | A | 24,191 | 24.8 |
| 15 | Roxbury Township | 95 | A | 23,773 | 0.0 |
| 16 | Montville Township | 95 | A | 23,015 | 17.4 |
| 17 | Vernon Township | 95 | A | 22,851 | 4.4 |
| 18 | Millburn Township | 95 | A | 22,415 | 4.5 |
| 19 | Palisades Park | 95 | A | 20,477 | 24.4 |
| 20 | Sparta Township | 95 | A | 20,390 | 39.2 |
🔴 Most Dangerous Cities in New Jersey
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Atlantic City | 46 | D | 38,480 | 1780.1 |
| 2 | Camden County Police Department | 52 | C | 72,435 | 1380.5 |
| 3 | Bridgeton | 55 | C | 26,634 | 919.9 |
| 4 | Brooklawn | 56 | C | 1,855 | 431.3 |
| 5 | Trenton | 56 | C | 91,236 | 1025.9 |
| 6 | Paterson | 57 | C | 158,903 | 978.6 |
| 7 | Seaside Heights | 59 | C | 2,564 | 546.0 |
| 8 | New Brunswick | 59 | C | 57,259 | 698.6 |
| 9 | Lawnside | 61 | C | 3,502 | 342.7 |
| 10 | Wildwood | 61 | C | 5,118 | 390.8 |
About New Jersey Crime Data
This ranking includes 417 cities in New Jersey with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.