Safest Cities in Nebraska
Crime rate rankings for 47 cities • Latest FBI Data
47
Cities
81
Avg Score
26
A-Rated
🟢 Top 20 Safest Cities in Nebraska
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Plattsmouth | 95 | A | 6,879 | 14.5 |
| 2 | Broken Bow | 95 | A | 3,552 | 84.5 |
| 3 | Gothenburg | 95 | A | 3,414 | 0.0 |
| 4 | Valley | 95 | A | 3,301 | 0.0 |
| 5 | Pierce | 95 | A | 1,812 | 0.0 |
| 6 | Papillion | 93 | A | 23,597 | 33.9 |
| 7 | Aurora | 92 | A | 4,717 | 63.6 |
| 8 | O'Neill | 92 | A | 3,576 | 111.9 |
| 9 | McCook | 91 | A | 7,200 | 41.7 |
| 10 | Minden | 91 | A | 3,140 | 63.7 |
| 11 | Laurel | 90 | A | 940 | 0.0 |
| 12 | La Vista | 89 | A | 16,205 | 49.4 |
| 13 | Cozad | 89 | A | 3,917 | 102.1 |
| 14 | St. Paul | 89 | A | 2,430 | 82.3 |
| 15 | Seward | 87 | A | 7,664 | 78.3 |
| 16 | Schuyler | 87 | A | 6,529 | 122.5 |
| 17 | Beatrice | 86 | A | 12,272 | 81.5 |
| 18 | Wahoo | 86 | A | 5,040 | 99.2 |
| 19 | Columbus | 85 | A | 24,595 | 85.4 |
| 20 | Wayne | 84 | A | 6,232 | 128.4 |
🔴 Most Dangerous Cities in Nebraska
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Scottsbluff | 60 | C | 15,306 | 588.0 |
| 2 | Omaha | 64 | C | 480,235 | 369.0 |
| 3 | Boys Town | 66 | B | 696 | 574.7 |
| 4 | Lincoln | 66 | B | 295,808 | 347.9 |
| 5 | Grand Island | 67 | B | 52,488 | 367.7 |
| 6 | Hastings | 68 | B | 24,815 | 318.4 |
| 7 | Kearney | 70 | B | 34,525 | 301.2 |
| 8 | Crete | 71 | B | 7,463 | 201.0 |
| 9 | Chadron | 72 | B | 5,134 | 214.3 |
| 10 | South Sioux City | 72 | B | 13,801 | 181.1 |
About Nebraska Crime Data
This ranking includes 47 cities in Nebraska with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.