HomeStates

Safest Cities in Maryland

Crime rate rankings for 72 cities • Latest FBI Data

72
Cities
72
Avg Score
20
A-Rated

🟢 Top 20 Safest Cities in Maryland

#CityScoreGradePopulationViolent/100k
1 Ocean Pines 95 A 12,233 32.7
2 Frostburg 95 A 6,946 14.4
3 Boonsboro 95 A 3,831 0.0
4 Crisfield 95 A 2,494 0.0
5 Chevy Chase Village 95 A 2,020 0.0
6 Oakland 95 A 1,810 0.0
7 Pittsville 95 A 1,638 61.1
8 Rock Hall 95 A 1,188 0.0
9 St. Michaels 95 A 1,066 0.0
10 Oxford 95 A 597 0.0
11 Smithsburg 91 A 3,205 62.4
12 University Park 91 A 2,359 42.4
13 Sykesville 90 A 4,444 67.5
14 Manchester 89 A 5,567 179.6
15 Hancock 88 A 1,558 64.2
16 Thurmont 87 A 6,832 87.8
17 Berlin 86 A 5,443 73.5
18 Brunswick 84 A 8,488 129.6
19 Rising Sun 84 A 2,780 107.9
20 Hampstead 80 A 6,445 155.2

🔴 Most Dangerous Cities in Maryland

#CityScoreGradePopulationViolent/100k
1 Princess Anne 48 D 3,568 1597.5
2 Ocean City 49 D 6,938 980.1
3 Baltimore 49 D 566,632 1606.2
4 Fairmount Heights 51 C 1,479 1284.7
5 Elkton 51 C 16,017 1080.1
6 Landover Hills 52 C 1,751 799.5
7 Seat Pleasant 54 C 4,425 994.4
8 Bladensburg 54 C 9,382 969.9
9 Riverdale Park 55 C 7,109 984.7
10 Salisbury 55 C 33,205 954.7

About Maryland Crime Data

This ranking includes 72 cities in Maryland with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.