Safest Cities in Maine
Crime rate rankings for 101 cities • Latest FBI Data
101
Cities
87
Avg Score
83
A-Rated
🟢 Top 20 Safest Cities in Maine
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Gorham | 95 | A | 18,344 | 21.8 |
| 2 | Orono | 95 | A | 12,641 | 47.5 |
| 3 | Cape Elizabeth | 95 | A | 9,610 | 20.8 |
| 4 | Cumberland | 95 | A | 8,845 | 0.0 |
| 5 | Hampden | 95 | A | 8,057 | 12.4 |
| 6 | South Berwick | 95 | A | 7,847 | 25.5 |
| 7 | Bar Harbor | 95 | A | 7,538 | 26.5 |
| 8 | Eliot | 95 | A | 7,511 | 0.0 |
| 9 | Belfast | 95 | A | 7,111 | 0.0 |
| 10 | Norway | 95 | A | 5,356 | 18.7 |
| 11 | Camden | 95 | A | 5,221 | 0.0 |
| 12 | Sabattus | 95 | A | 5,161 | 38.8 |
| 13 | Lincoln | 95 | A | 4,872 | 0.0 |
| 14 | Dover-Foxcroft | 95 | A | 4,579 | 0.0 |
| 15 | Fort Kent | 95 | A | 4,273 | 23.4 |
| 16 | Monmouth | 95 | A | 4,244 | 0.0 |
| 17 | Pittsfield | 95 | A | 3,939 | 25.4 |
| 18 | Madawaska | 95 | A | 3,863 | 0.0 |
| 19 | Kennebunkport | 95 | A | 3,718 | 26.9 |
| 20 | Richmond | 95 | A | 3,588 | 0.0 |
🔴 Most Dangerous Cities in Maine
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Augusta | 67 | B | 19,164 | 250.5 |
| 2 | Biddeford | 67 | B | 22,310 | 313.8 |
| 3 | Portland | 69 | B | 69,310 | 266.9 |
| 4 | Presque Isle | 71 | B | 8,642 | 219.9 |
| 5 | Ellsworth | 71 | B | 8,812 | 204.3 |
| 6 | Auburn | 71 | B | 25,038 | 215.7 |
| 7 | Bangor | 71 | B | 31,598 | 161.4 |
| 8 | Lewiston | 72 | B | 38,850 | 244.5 |
| 9 | Skowhegan | 73 | B | 8,700 | 137.9 |
| 10 | Sanford | 73 | B | 22,345 | 156.6 |
About Maine Crime Data
This ranking includes 101 cities in Maine with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.