Safest Cities in Delaware
Crime rate rankings for 38 cities • Latest FBI Data
38
Cities
70
Avg Score
11
A-Rated
🟢 Top 20 Safest Cities in Delaware
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Townsend | 95 | A | 2,862 | 34.9 |
| 2 | Ellendale | 95 | A | 558 | 0.0 |
| 3 | South Bethany | 95 | A | 520 | 0.0 |
| 4 | Viola | 95 | A | 149 | 0.0 |
| 5 | Ocean View | 90 | A | 3,035 | 65.9 |
| 6 | Clayton | 85 | A | 4,545 | 110.0 |
| 7 | Greenwood | 83 | A | 1,123 | 89.0 |
| 8 | Frankford | 83 | A | 905 | 110.5 |
| 9 | Selbyville | 82 | A | 3,286 | 91.3 |
| 10 | Lewes | 81 | A | 3,704 | 162.0 |
| 11 | Delaware City | 81 | A | 1,912 | 156.9 |
| 12 | Middletown | 78 | B | 25,594 | 125.0 |
| 13 | Milton | 74 | B | 3,793 | 263.6 |
| 14 | Bridgeville | 74 | B | 2,920 | 239.7 |
| 15 | Dagsboro | 74 | B | 992 | 201.6 |
| 16 | Cheswold | 73 | B | 2,379 | 294.2 |
| 17 | Elsmere | 71 | B | 6,135 | 244.5 |
| 18 | Felton | 70 | B | 1,369 | 292.2 |
| 19 | Fenwick Island | 70 | B | 388 | 257.7 |
| 20 | Newark | 68 | B | 30,030 | 309.7 |
🔴 Most Dangerous Cities in Delaware
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Dewey Beach | 37 | D | 406 | 4433.5 |
| 2 | Laurel | 51 | C | 4,410 | 1451.2 |
| 3 | Dover | 51 | C | 40,087 | 1012.8 |
| 4 | Seaford | 52 | C | 8,998 | 1133.6 |
| 5 | Bethany Beach | 53 | C | 1,093 | 640.4 |
| 6 | Rehoboth Beach | 54 | C | 1,258 | 635.9 |
| 7 | Wilmington | 54 | C | 71,958 | 1127.0 |
| 8 | Georgetown | 56 | C | 8,117 | 702.2 |
| 9 | Milford | 56 | C | 14,028 | 791.3 |
| 10 | Blades | 61 | C | 1,336 | 748.5 |
About Delaware Crime Data
This ranking includes 38 cities in Delaware with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.