Safest Cities in Connecticut
Crime rate rankings for 95 cities • Latest FBI Data
95
Cities
87
Avg Score
75
A-Rated
🟢 Top 20 Safest Cities in Connecticut
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | Fairfield | 95 | A | 64,098 | 23.4 |
| 2 | Greenwich | 95 | A | 63,651 | 9.4 |
| 3 | Wallingford | 95 | A | 43,561 | 18.4 |
| 4 | Glastonbury | 95 | A | 35,249 | 28.4 |
| 5 | Cheshire | 95 | A | 29,399 | 13.6 |
| 6 | New Milford | 95 | A | 28,377 | 28.2 |
| 7 | Newtown | 95 | A | 27,890 | 17.9 |
| 8 | Westport | 95 | A | 27,606 | 3.6 |
| 9 | Farmington | 95 | A | 26,852 | 22.3 |
| 10 | Simsbury | 95 | A | 25,108 | 15.9 |
| 11 | Ridgefield | 95 | A | 24,924 | 24.1 |
| 12 | Watertown | 95 | A | 22,337 | 13.4 |
| 13 | Guilford | 95 | A | 22,021 | 27.2 |
| 14 | New Canaan | 95 | A | 20,973 | 9.5 |
| 15 | Bethel | 95 | A | 20,799 | 9.6 |
| 16 | East Lyme | 95 | A | 19,094 | 10.5 |
| 17 | Avon | 95 | A | 18,886 | 21.2 |
| 18 | Monroe | 95 | A | 18,852 | 21.2 |
| 19 | Wilton | 95 | A | 18,398 | 16.3 |
| 20 | Montville | 95 | A | 17,730 | 22.6 |
🔴 Most Dangerous Cities in Connecticut
| # | City | Score | Grade | Population | Violent/100k |
|---|---|---|---|---|---|
| 1 | New Haven | 60 | C | 137,243 | 534.8 |
| 2 | Hartford | 62 | C | 119,626 | 515.8 |
| 3 | Hamden | 63 | C | 59,908 | 430.7 |
| 4 | New Britain | 66 | B | 74,528 | 421.3 |
| 5 | Waterbury | 66 | B | 115,363 | 322.5 |
| 6 | Derby | 67 | B | 12,437 | 313.6 |
| 7 | Bridgeport | 68 | B | 148,132 | 392.9 |
| 8 | Danbury | 72 | B | 86,257 | 262.0 |
| 9 | New London | 74 | B | 27,848 | 201.1 |
| 10 | Norwich | 75 | B | 39,832 | 205.9 |
About Connecticut Crime Data
This ranking includes 95 cities in Connecticut with crime data from the FBI's Uniform Crime Reporting (UCR) program for 2024. Safety scores are calculated using violent crime rates, property crime rates, and population data.